<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Yet Necessary &#187; CSCW</title>
	<atom:link href="http://www.iyne.org/category/research/cscw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iyne.org</link>
	<description>Riad Lemhachheche's Blog</description>
	<lastBuildDate>Sat, 01 May 2010 18:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nov 3: World Usability Day</title>
		<link>http://www.iyne.org/2005/11/03/world-usability-day/</link>
		<comments>http://www.iyne.org/2005/11/03/world-usability-day/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 19:04:48 +0000</pubDate>
		<dc:creator>Riad Lemhachheche</dc:creator>
				<category><![CDATA[CSCW]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability day]]></category>

		<guid isPermaLink="false">http://www.iyne.org/2005/10/19/world-usability-day/</guid>
		<description><![CDATA[Today is World Usability Day. So we should think harder today (and every other day too) on how we can make things, systems, services &#8230; more useful and enjoyable to use. For my part, I am: researching on how to make wireless networking more easy and natural to use searching and accessing information more efficient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldusabilityday.org/"><img src="http://worldusabilityday.org/files/wud_logo.jpg" alt="World Usability Day" /></a></p>
<p>Today is <a href="http://www.worldusabilityday.org/">World Usability Day</a>. So we should think harder today (and every other day too) on how we can make things, systems, services &#8230; more useful and enjoyable to use.<br />
For my part, I am:</p>
<ul>
<li> researching on how to make wireless networking more easy and natural to use</li>
<li>searching and accessing information more efficient (especially multimedia)</li>
</ul>
<p>What are you doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iyne.org/2005/11/03/world-usability-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interruption and Multitask oriented life</title>
		<link>http://www.iyne.org/2005/10/16/interruption-and-multitask-oriented-life/</link>
		<comments>http://www.iyne.org/2005/10/16/interruption-and-multitask-oriented-life/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 22:43:42 +0000</pubDate>
		<dc:creator>Riad Lemhachheche</dc:creator>
				<category><![CDATA[CSCW]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[ambient displays]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interruption]]></category>

		<guid isPermaLink="false">http://www.iyne.org/?p=78</guid>
		<description><![CDATA[Sunday&#8217;s story in the New York Times Meet the Life Hackers talks about interruption in the workplace and how information technology tools are now fighting for our attention. Information is no longer a scarce resource &#8211; attention is. David Rose, a Cambridge, Mass.-based expert on computer interfaces, likes to point out that 20 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s story in the New York Times <a href="http://www.nytimes.com/2005/10/16/magazine/16guru.html">Meet the Life Hackers</a> talks about interruption in the workplace and how information technology tools are now fighting for our attention.</p>
<blockquote><p>Information is no longer a scarce resource &#8211; attention is. David Rose, a Cambridge, Mass.-based expert on computer interfaces, likes to point out that 20 years ago, an office worker had only two types of communication technology: a phone, which required an instant answer, and postal mail, which took days. &#8220;Now we have dozens of possibilities between those poles,&#8221; Rose says. How fast are you supposed to reply to an e-mail message? Or an instant message? Computer-based interruptions fall into a sort of Heisenbergian uncertainty trap: it is difficult to know whether an e-mail message is worth interrupting your work for unless you open and read it &#8211; at which point you have, of course, interrupted yourself. Our software tools were essentially designed to compete with one another for our attention, like needy toddlers.</p></blockquote>
<p>It talks particularly of the issues surroundings notification systems and ambient displays, that I have planned to include in my design.<br />
It features research from <a href="http://www.ics.uci.edu/%7Evmgyg/blogger/">Victor M. Gonzalez</a> and Gloria Mark who presented their work at ECSCW in Paris. Mary Czerwinski, a Microsoft researcher, also worked on the subject to help the NASA with managing interruptions on astronauts conducting experiment.</p>
<p>She also collaborated with the <a href="http://research.microsoft.com/hip/">HIP group at Microsoft Research</a> that presented on Thursday at Oregon State Univ for a colloquim I had to attend for my Human Computer Interaction class. While their presentation was aimed at helping programmers with learning how to deal with large amounts of code and come to speed quickly on office practice, it could as well been re-used in other environments like general information workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iyne.org/2005/10/16/interruption-and-multitask-oriented-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Journal of Usability Studies</title>
		<link>http://www.iyne.org/2005/08/02/international-journal-of-usability-studies/</link>
		<comments>http://www.iyne.org/2005/08/02/international-journal-of-usability-studies/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 18:04:11 +0000</pubDate>
		<dc:creator>Riad Lemhachheche</dc:creator>
				<category><![CDATA[CSCW]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability engineering]]></category>

		<guid isPermaLink="false">http://www.iyne.org/?p=61</guid>
		<description><![CDATA[Here is a call for submission for a new journal to be launched at the end of this year. It deals with several areas that my thesis&#8217; research covers so I am considering submitting a paper. The Usability Professionals&#8217; Association (UPA) announces the launch of a new publication in the fourth quarter of 2005, the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a call for submission for a new journal to be launched at the end of this year.  It deals with several areas that my thesis&#8217; research covers so I am considering submitting a paper.</p>
<blockquote><p>The Usability Professionals&#8217; Association (UPA) announces the launch of a new publication in the fourth quarter of 2005, <a href="http://usabilityprofessionals.org/upa_publications/jus/2005/aims.html">the Journal of Usability Studies</a>.<br />
This publication will be a peer-reviewed, on-line journal dedicated to promoting and enhancing the practice, research, ethics, and education of usability engineering.
</p></blockquote>
<p><span id="more-61"></span></p>
<blockquote><p>
Authors are invited to submit manuscripts addressing various aspects of quantitative and qualitative usability studies that have a strong generalization value to other practitioners working with any human-interactive product.<br />
This can include (but are not limited to):</p>
<ul>
<li>empirical findings of usability studies (but not the full usability<br />
reports),</li>
<li>comparative studies between usability methods, approaches, methods,<br />
and techniques for planning and conducting usability tests</li>
<li>newly defined and tested usability metrics,</li>
<li>data analysis approaches,</li>
<li>academic research that has strong practical and applicable<br />
implications to design and testing,</li>
<li>critical or thought/discussion papers challenging and questioning<br />
practices and proposing innovative ideas and approaches,</li>
<li>reporting the design and implementation of teaching or training<br />
approaches,</li>
<li>descriptions and discussions of automated, computerized tools for<br />
usability data collection and testing, or</li>
<li>the empirical development and implementation of usability standards<br />
and guidelines.</li>
</ul>
<p>&#8216;Usability studies&#8217; can include:</p>
<ul>
<li>  experiments,</li>
<li>  laboratory studies,</li>
<li>  field studies,</li>
<li>  contextual inquiries,</li>
<li>  ethnographic studies,</li>
<li>  remote testing,</li>
<li>  expert or heuristic evaluations,</li>
<li>  model-based evaluations</li>
<li> and other techniques</li>
</ul>
<p>The journal will appear online quarterly starting the last quarter of 2005</p></blockquote>
<p><strong>Source</strong>: <a href="sigchi.org">SIGCHI mailing list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iyne.org/2005/08/02/international-journal-of-usability-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop at ECSCW&#8217;05</title>
		<link>http://www.iyne.org/2005/07/26/workshop-at-ecscw05/</link>
		<comments>http://www.iyne.org/2005/07/26/workshop-at-ecscw05/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 00:03:45 +0000</pubDate>
		<dc:creator>Riad Lemhachheche</dc:creator>
				<category><![CDATA[CSCW]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Ubicomp]]></category>
		<category><![CDATA[ecscw]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.iyne.org/?p=59</guid>
		<description><![CDATA[Now, I have a second reason to attend ECSCW&#8217;05 (9th European Conference on Computer-Supported Cooperative Work) in Paris. I will be attending the workshop &#8220;Supporting Appropriation Work: Approaches for the &#8216;reflective&#8217; user&#8221; in addition to presenting a poster (Poster at ECSCW). The title of my position paper is &#8220;Design for appropriation of ubiquity in information [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I have a second reason to attend ECSCW&#8217;05 (9th European Conference on<br />
Computer-Supported Cooperative Work) in Paris. </p>
<p>I will be attending the workshop &#8220;<a href="http://www.iisi.de/fileadmin/IISI/upload/Workshops/2005ECSCW_AppropriationWork/workshop.htm">Supporting Appropriation Work: Approaches for the &#8216;reflective&#8217; user</a>&#8221; in addition to presenting a poster (Poster at ECSCW).</p>
<p>The title of my position paper is &#8220;Design for appropriation of ubiquity in information systems&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iyne.org/2005/07/26/workshop-at-ecscw05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poster at ECSCW</title>
		<link>http://www.iyne.org/2005/06/22/ecscw-poster/</link>
		<comments>http://www.iyne.org/2005/06/22/ecscw-poster/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 04:15:17 +0000</pubDate>
		<dc:creator>Riad Lemhachheche</dc:creator>
				<category><![CDATA[CSCW]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecscw]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.iyne.org/?p=36</guid>
		<description><![CDATA[I will present a poster at the ECSCW&#8217;05: the 9th European Conference on Computer-Supported Cooperative Work in Paris (Sept 19-22). The title of the poster is &#8220;Requirements for design of collaborative applications and systems&#8221;. I will try to post a copy here soon.]]></description>
			<content:encoded><![CDATA[<p>I will present a poster at the ECSCW&#8217;05: <a href="http://insitu.lri.fr/ecscw/index.html">the 9th European Conference on<br />
Computer-Supported Cooperative Work in Paris</a> (Sept 19-22).</p>
<p>The title of the poster is &#8220;Requirements for design of collaborative applications and systems&#8221;. I will try to post a copy here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iyne.org/2005/06/22/ecscw-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

